Prayer Times in Sandwīp (JA) (JA)

Get the most accurate Sandwīp (JA), Chittagong (JA), Bangladesh (JA) Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

Offering daily prayer (Salat) is one of the most vital and essential duties that have to be performed as well as fulfilled by all the Muslims worldwide. All your problems are going to be solved when you offer your prayers on the right salat time and Allah’s (SWT) blessings will always be on you.
(JA)

Prayers Time in (JA)
Sandwīp (JA)

Wrong Location? (JA)

Location Time (JA): 2026-05-01 08:03:26
Device Time (JA):
Latitude (JA): 22.51409
Longitude (JA): 91.45491

 

Prayers Time (JA)

Prayer Convention Method Change (JA)
Time Zone Preference (JA):

Prayers Time Table (JA)

May (JA) Dhul Qidah (JA) Fajr (JA) Sunrise (JA) Dhuhr (JA) Asr (JA) Maghrib (JA) Isha (JA) Qiyam (JA)
01 Fri 14 04:03 05:23 11:51 15:15 18:20 19:40 23:52
02 Sat 15 04:02 05:22 11:51 15:15 18:21 19:41 23:52
03 Sun 16 04:02 05:21 11:51 15:14 18:21 19:41 23:51
04 Mon 17 04:01 05:21 11:51 15:14 18:22 19:42 23:51
05 Tue 18 04:00 05:20 11:51 15:14 18:22 19:42 23:51
06 Wed 19 03:59 05:19 11:51 15:14 18:23 19:43 23:51
07 Thu 20 03:58 05:19 11:51 15:13 18:23 19:44 23:51
08 Fri 21 03:58 05:18 11:51 15:13 18:23 19:44 23:51
09 Sat 22 03:57 05:18 11:51 15:13 18:24 19:45 23:51
10 Sun 23 03:56 05:17 11:51 15:12 18:24 19:46 23:51
11 Mon 24 03:55 05:17 11:51 15:12 18:25 19:46 23:51
12 Tue 25 03:55 05:16 11:51 15:12 18:25 19:47 23:51
13 Wed 26 03:54 05:16 11:51 15:12 18:26 19:48 23:51
14 Thu 27 03:53 05:15 11:51 15:11 18:26 19:48 23:51
15 Fri 28 03:53 05:15 11:51 15:11 18:27 19:49 23:51
16 Sat 29 03:52 05:14 11:51 15:11 18:27 19:49 23:51
17 Sun 30 03:51 05:14 11:51 15:11 18:28 19:50 23:51
May (JA) Dhul Hijjah (JA)
18 Mon 01 03:51 05:13 11:51 15:10 18:28 19:51 23:51
19 Tue 02 03:50 05:13 11:51 15:10 18:28 19:51 23:51
20 Wed 03 03:50 05:13 11:51 15:10 18:29 19:52 23:51
21 Thu 04 03:49 05:12 11:51 15:10 18:29 19:53 23:51
22 Fri 05 03:49 05:12 11:51 15:10 18:30 19:53 23:51
23 Sat 06 03:48 05:12 11:51 15:09 18:30 19:54 23:51
24 Sun 07 03:48 05:11 11:51 15:09 18:31 19:55 23:51
25 Mon 08 03:47 05:11 11:51 15:09 18:31 19:55 23:51
26 Tue 09 03:47 05:11 11:51 15:09 18:32 19:56 23:51
27 Wed 10 03:46 05:10 11:51 15:09 18:32 19:56 23:51
28 Thu 11 03:46 05:10 11:51 15:09 18:33 19:57 23:51
29 Fri 12 03:46 05:10 11:51 15:09 18:33 19:58 23:52
30 Sat 13 03:45 05:10 11:52 15:09 18:33 19:58 23:52
31 Sun 14 03:45 05:10 11:52 15:09 18:34 19:59 23:52
You can print the Islamic Calendar 2026 and namaz timetable of prayer times in Sandwīp (JA), Chittagong (JA), Bangladesh (JA) for the whole year. The Prayer Timings schedule of Sandwīp (JA), Chittagong (JA), Bangladesh (JA) is updated automatically, so you can always find the most authentic and accurate prayer timings and Ramadan Calendar 2026 for the month of Ramadan Sandwīp (JA), Chittagong (JA), Bangladesh (JA). You can also download the Muslim and Quran app for prayer timings to view all namaz times anywhere, anytime. The Muslim and Quran app also gives you a chance to log your PrayerBook and notifies you to view your prayer history with ease all the time.

Prayer Times today in Sandwīp (JA), Chittagong (JA), Bangladesh (JA) are Fajar Prayer Time 04:03, Dhuhr Prayer Time 11:51, Asar Prayer Time 15:15, Maghrib Prayer Time 18:20 & Isha Prayer Time 19:40. Get the most accurate Sandwīp (JA), Chittagong (JA), Bangladesh (JA) Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.
(JA)

Prayer Times in Other Cities of Bangladesh (JA)