Prayer Times in Wellington

Get the most accurate Wellington, New Zealand Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

Offering daily prayer (Salat) is one of the most vital and essential duties that have to be performed as well as fulfilled by all the Muslims worldwide. All your problems are going to be solved when you offer your prayers on the right salat time and Allah’s (SWT) blessings will always be on you.

Prayers Time in
Wellington

Wrong Location?

Location Time: 2024-06-02 05:50:13
Device Time:
Latitude: -41.28664
Longitude: 174.77557

 

Prayers Time

Prayer Convention Method Change
Time Zone Preference:

Prayers Time Table

June Dhul Qidah Imsak Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
01 Sat 24 05:47 05:47 07:36 12:19 14:42 17:01 18:39 00:13
02 Sun 25 05:48 05:48 07:37 12:19 14:42 17:00 18:39 00:13
03 Mon 26 05:48 05:48 07:38 12:19 14:42 17:00 18:38 00:13
04 Tue 27 05:49 05:49 07:38 12:19 14:41 16:59 18:38 00:13
05 Wed 28 05:49 05:49 07:39 12:19 14:41 16:59 18:38 00:14
06 Thu 29 05:50 05:50 07:40 12:19 14:41 16:59 18:38 00:14
07 Fri 30 05:50 05:50 07:40 12:20 14:41 16:59 18:38 00:14
June Dhul Hijjah
08 Sat 01 05:51 05:51 07:41 12:20 14:40 16:58 18:37 00:14
09 Sun 02 05:51 05:51 07:42 12:20 14:40 16:58 18:37 00:14
10 Mon 03 05:52 05:52 07:42 12:20 14:40 16:58 18:37 00:15
11 Tue 04 05:52 05:52 07:43 12:20 14:40 16:58 18:37 00:15
12 Wed 05 05:53 05:53 07:43 12:21 14:40 16:58 18:37 00:15
13 Thu 06 05:53 05:53 07:44 12:21 14:40 16:58 18:37 00:15
14 Fri 07 05:54 05:54 07:44 12:21 14:40 16:58 18:37 00:15
15 Sat 08 05:54 05:54 07:45 12:21 14:40 16:58 18:37 00:16
16 Sun 09 05:54 05:54 07:45 12:21 14:40 16:58 18:37 00:16
17 Mon 10 05:55 05:55 07:45 12:22 14:40 16:58 18:37 00:16
18 Tue 11 05:55 05:55 07:46 12:22 14:40 16:58 18:38 00:16
19 Wed 12 05:55 05:55 07:46 12:22 14:40 16:58 18:38 00:17
20 Thu 13 05:56 05:56 07:46 12:22 14:41 16:58 18:38 00:17
21 Fri 14 05:56 05:56 07:47 12:23 14:41 16:58 18:38 00:17
22 Sat 15 05:56 05:56 07:47 12:23 14:41 16:58 18:38 00:17
23 Sun 16 05:56 05:56 07:47 12:23 14:41 16:59 18:39 00:17
24 Mon 17 05:57 05:57 07:47 12:23 14:41 16:59 18:39 00:18
25 Tue 18 05:57 05:57 07:47 12:23 14:42 16:59 18:39 00:18
26 Wed 19 05:57 05:57 07:48 12:24 14:42 17:00 18:39 00:18
27 Thu 20 05:57 05:57 07:48 12:24 14:42 17:00 18:40 00:18
28 Fri 21 05:57 05:57 07:48 12:24 14:43 17:00 18:40 00:19
29 Sat 22 05:57 05:57 07:48 12:24 14:43 17:01 18:40 00:19
30 Sun 23 05:57 05:57 07:48 12:24 14:43 17:01 18:41 00:19
You can print the Islamic Calendar 2024 and namaz timetable of prayer times in Wellington, New Zealand for the whole year. The Prayer Timings schedule of Wellington, New Zealand is updated automatically, so you can always find the most authentic and accurate prayer timings and Ramadan Calendar 2024 for the month of Ramadan Wellington, New Zealand. You can also download the Muslim and Quran app for prayer timings to view all namaz times anywhere, anytime. The Muslim and Quran app also gives you a chance to log your PrayerBook and notifies you to view your prayer history with ease all the time.

Prayer Times today in Wellington, New Zealand are Fajar Prayer Time 05:48, Dhuhr Prayer Time 12:19, Asar Prayer Time 14:42, Maghrib Prayer Time 17:00 & Isha Prayer Time 18:39. Get the most accurate Wellington, New Zealand Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

FAQs:

FajrDuhurAsrMaghribIsha
05:4812:1914:4217:0018:39

 

The Fajr prayer time in Wellington is 05:48 today.
The Dhuhr prayer time in Wellington is 12:19 today.
The Asr prayer time in Wellington is 14:42 today.
The Maghrib prayer time in Wellington is 17:00 today.
The Isha prayer time in Wellington is 18:39 today.
The sunrise time in Wellington is 07:37 today.
The sunset time in Wellington is 17:00 today.
Yes, you can subscribe to receive daily prayer notifications with the Muslim & Quran - Prayer Times mobile application in Wellington. Download the application on your Android or iPhone smartphone, select prayer timings, and enable prayer times notifications. The app allows you to choose your preferred prayer timing calculation method, either a high altitude calculation method or timings from the most authentic prayer times calculation authority in your region. Users also have the option to choose their preferred Fiqh and daylight savings to adjust the prayer times automatically. Users can also choose their own notification sound.
If you are following daylight saving time, the time of your daily prayers will have to be adjusted accordingly. The Muslim and Quran - Prayer Times mobile application allows users to enable daylight savings time. To enable the feature, select prayer timings, go to settings, select daylight savings, choose the daylight savings time applicable in your region (+1 hour, +30 minutes, - 30 minutes, -1 hour, etc), and receive auto-adjusted prayer times notification on your phone.