Prayer Times in Tsukuba

Get the most accurate Tsukuba, Ibaraki, Japan Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

Offering daily prayer (Salat) is one of the most vital and essential duties that have to be performed as well as fulfilled by all the Muslims worldwide. All your problems are going to be solved when you offer your prayers on the right salat time and Allah’s (SWT) blessings will always be on you.

Prayers Time in
Tsukuba

Wrong Location?

Location Time: 2025-07-14 19:25:23
Device Time: 2025-07-14 11:29:23
Latitude: 36.20000
Longitude: 140.10000

 

Prayers Time

  • Current
    Maghrib
    18:58
  • NEXT
    Isha
    20:38
  • Qiyam
    23:42
  • Imsak
    02:47
    Tomorrow
  • Fajr
    02:47
    Tomorrow
  • Sunrise
    04:33
    Tomorrow
  • Dhuhr
    11:45
    Tomorrow
  • Asr
    15:35
    Tomorrow

Muslim World League Change
Time Zone Preference: Selected City Time Zone

Prayers Time Table

July Moharram Imsak Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
01 Tue 04 02:36 02:36 04:25 11:43 15:34 19:01 20:43 23:39
02 Wed 05 02:36 02:36 04:26 11:43 15:34 19:01 20:43 23:40
03 Thu 06 02:37 02:37 04:26 11:44 15:34 19:01 20:43 23:40
04 Fri 07 02:38 02:38 04:27 11:44 15:34 19:01 20:43 23:40
05 Sat 08 02:38 02:38 04:27 11:44 15:34 19:01 20:42 23:40
06 Sun 09 02:39 02:39 04:28 11:44 15:34 19:00 20:42 23:40
07 Mon 10 02:40 02:40 04:28 11:44 15:34 19:00 20:41 23:41
08 Tue 11 02:40 02:40 04:29 11:45 15:35 19:00 20:41 23:41
09 Wed 12 02:41 02:41 04:29 11:45 15:35 19:00 20:41 23:41
10 Thu 13 02:42 02:42 04:30 11:45 15:35 18:59 20:40 23:41
11 Fri 14 02:43 02:43 04:31 11:45 15:35 18:59 20:39 23:41
12 Sat 15 02:44 02:44 04:31 11:45 15:35 18:59 20:39 23:41
13 Sun 16 02:45 02:45 04:32 11:45 15:35 18:58 20:38 23:41
14 Mon 17 02:46 02:46 04:32 11:45 15:35 18:58 20:38 23:42
15 Tue 18 02:47 02:47 04:33 11:45 15:35 18:58 20:37 23:42
16 Wed 19 02:48 02:48 04:34 11:46 15:35 18:57 20:36 23:42
17 Thu 20 02:49 02:49 04:34 11:46 15:35 18:57 20:35 23:42
18 Fri 21 02:50 02:50 04:35 11:46 15:35 18:56 20:34 23:42
19 Sat 22 02:51 02:51 04:36 11:46 15:35 18:56 20:34 23:42
20 Sun 23 02:52 02:52 04:37 11:46 15:35 18:55 20:33 23:42
21 Mon 24 02:53 02:53 04:37 11:46 15:35 18:54 20:32 23:42
22 Tue 25 02:54 02:54 04:38 11:46 15:35 18:54 20:31 23:42
23 Wed 26 02:55 02:55 04:39 11:46 15:35 18:53 20:30 23:42
24 Thu 27 02:56 02:56 04:39 11:46 15:35 18:52 20:29 23:42
25 Fri 28 02:57 02:57 04:40 11:46 15:35 18:52 20:28 23:43
26 Sat 29 02:58 02:58 04:41 11:46 15:35 18:51 20:27 23:43
27 Sun 30 03:00 03:00 04:42 11:46 15:35 18:50 20:26 23:43
July Safar
28 Mon 01 03:01 03:01 04:42 11:46 15:35 18:49 20:24 23:43
29 Tue 02 03:02 03:02 04:43 11:46 15:34 18:49 20:23 23:43
30 Wed 03 03:03 03:03 04:44 11:46 15:34 18:48 20:22 23:43
31 Thu 04 03:04 03:04 04:45 11:46 15:34 18:47 20:21 23:43
You can print the Islamic Calendar 2025 and namaz timetable of prayer times in Tsukuba, Ibaraki, Japan for the whole year. The Prayer Timings schedule of Tsukuba, Ibaraki, Japan is updated automatically, so you can always find the most authentic and accurate prayer timings and Ramadan Calendar 2025 for the month of Ramadan Tsukuba, Ibaraki, Japan. You can also download the Muslim and Quran app for prayer timings to view all namaz times anywhere, anytime. The Muslim and Quran app also gives you a chance to log your PrayerBook and notifies you to view your prayer history with ease all the time.

Prayer Times today in Tsukuba, Ibaraki, Japan are Fajar Prayer Time 02:46, Dhuhr Prayer Time 11:45, Asar Prayer Time 15:35, Maghrib Prayer Time 18:58 & Isha Prayer Time 20:38. Get the most accurate Tsukuba, Ibaraki, Japan Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

FAQs:

FajrDuhurAsrMaghribIsha
02:4611:4515:3518:5820:38

 

The Fajr prayer time in Tsukuba, Ibaraki is 02:46 today.
The Dhuhr prayer time in Tsukuba, Ibaraki is 11:45 today.
The Asr prayer time in Tsukuba, Ibaraki is 15:35 today.
The Maghrib prayer time in Tsukuba, Ibaraki is 18:58 today.
The Isha prayer time in Tsukuba, Ibaraki is 20:38 today.
The sunrise time in Tsukuba, Ibaraki is 04:32 today.
The sunset time in Tsukuba, Ibaraki is 18:58 today.
Yes, you can subscribe to receive daily prayer notifications with the Muslim & Quran - Prayer Times mobile application in Tsukuba, Ibaraki. Download the application on your Android or iPhone smartphone, select prayer timings, and enable prayer times notifications. The app allows you to choose your preferred prayer timing calculation method, either a high altitude calculation method or timings from the most authentic prayer times calculation authority in your region. Users also have the option to choose their preferred Fiqh and daylight savings to adjust the prayer times automatically. Users can also choose their own notification sound.
If you are following daylight saving time, the time of your daily prayers will have to be adjusted accordingly. The Muslim and Quran - Prayer Times mobile application allows users to enable daylight savings time. To enable the feature, select prayer timings, go to settings, select daylight savings, choose the daylight savings time applicable in your region (+1 hour, +30 minutes, - 30 minutes, -1 hour, etc), and receive auto-adjusted prayer times notification on your phone.

Prayer Times in Other Cities of Japan

Type your location