Prayer Times in Bangor

Get the most accurate Bangor, Maine, United States Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

Offering daily prayer (Salat) is one of the most vital and essential duties that have to be performed as well as fulfilled by all the Muslims worldwide. All your problems are going to be solved when you offer your prayers on the right salat time and Allah’s (SWT) blessings will always be on you.

Prayers Time in
Bangor

Wrong Location?

Location Time: 2024-05-01 07:30:36
Device Time:
Latitude: 44.80118
Longitude: -68.77781

 

Prayers Time

Prayer Convention Method Change
Time Zone Preference:

Prayers Time Table

May Shawwal Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
01 Wed 22 03:52 05:26 12:32 16:28 19:40 21:13 00:33
02 Thu 23 03:50 05:24 12:32 16:28 19:41 21:15 00:33
03 Fri 24 03:48 05:23 12:32 16:29 19:42 21:17 00:33
04 Sat 25 03:46 05:21 12:32 16:29 19:43 21:19 00:32
05 Sun 26 03:44 05:20 12:32 16:30 19:45 21:20 00:32
06 Mon 27 03:42 05:18 12:32 16:30 19:46 21:22 00:32
07 Tue 28 03:41 05:17 12:32 16:30 19:47 21:24 00:32
08 Wed 29 03:39 05:16 12:32 16:31 19:48 21:26 00:32
May Dhul Qidah
09 Thu 01 03:37 05:14 12:32 16:31 19:49 21:27 00:32
10 Fri 02 03:35 05:13 12:32 16:32 19:51 21:29 00:32
11 Sat 03 03:33 05:12 12:32 16:32 19:52 21:31 00:32
12 Sun 04 03:31 05:11 12:31 16:32 19:53 21:33 00:32
13 Mon 05 03:30 05:09 12:31 16:33 19:54 21:34 00:32
14 Tue 06 03:28 05:08 12:31 16:33 19:55 21:36 00:32
15 Wed 07 03:26 05:07 12:31 16:34 19:56 21:38 00:32
16 Thu 08 03:25 05:06 12:31 16:34 19:58 21:39 00:32
17 Fri 09 03:23 05:05 12:32 16:34 19:59 21:41 00:32
18 Sat 10 03:21 05:04 12:32 16:35 20:00 21:43 00:32
19 Sun 11 03:20 05:03 12:32 16:35 20:01 21:44 00:32
20 Mon 12 03:18 05:02 12:32 16:36 20:02 21:46 00:32
21 Tue 13 03:17 05:01 12:32 16:36 20:03 21:48 00:32
22 Wed 14 03:15 05:00 12:32 16:36 20:04 21:49 00:32
23 Thu 15 03:14 04:59 12:32 16:37 20:05 21:51 00:32
24 Fri 16 03:12 04:58 12:32 16:37 20:06 21:53 00:32
25 Sat 17 03:11 04:57 12:32 16:37 20:07 21:54 00:32
26 Sun 18 03:09 04:57 12:32 16:38 20:08 21:56 00:33
27 Mon 19 03:08 04:56 12:32 16:38 20:09 21:57 00:33
28 Tue 20 03:07 04:55 12:32 16:38 20:10 21:59 00:33
29 Wed 21 03:06 04:54 12:32 16:39 20:11 22:00 00:33
30 Thu 22 03:05 04:54 12:33 16:39 20:12 22:01 00:33
31 Fri 23 03:03 04:53 12:33 16:40 20:13 22:03 00:33
You can print the Islamic Calendar 2024 and namaz timetable of prayer times in Bangor, Maine, United States for the whole year. The Prayer Timings schedule of Bangor, Maine, United States is updated automatically, so you can always find the most authentic and accurate prayer timings and Ramadan Calendar 2024 for the month of Ramadan Bangor, Maine, United States. You can also download the Muslim and Quran app for prayer timings to view all namaz times anywhere, anytime. The Muslim and Quran app also gives you a chance to log your PrayerBook and notifies you to view your prayer history with ease all the time.

Prayer Times today in Bangor, Maine, United States are Fajar Prayer Time 03:52, Dhuhr Prayer Time 12:32, Asar Prayer Time 16:28, Maghrib Prayer Time 19:40 & Isha Prayer Time 21:13. Get the most accurate Bangor, Maine, United States Azan and Namaz times with both weekly Salat timings and monthly Salah timetable.

FAQs:

FajrDuhurAsrMaghribIsha
03:5212:3216:2819:4021:13

 

The Fajr prayer time in Bangor, Maine is 03:52 today.
The Dhuhr prayer time in Bangor, Maine is 12:32 today.
The Asr prayer time in Bangor, Maine is 16:28 today.
The Maghrib prayer time in Bangor, Maine is 19:40 today.
The Isha prayer time in Bangor, Maine is 21:13 today.
The sunrise time in Bangor, Maine is 05:26 today.
The sunset time in Bangor, Maine is 19:40 today.
Yes, you can subscribe to receive daily prayer notifications with the Muslim & Quran - Prayer Times mobile application in Bangor, Maine. Download the application on your Android or iPhone smartphone, select prayer timings, and enable prayer times notifications. The app allows you to choose your preferred prayer timing calculation method, either a high altitude calculation method or timings from the most authentic prayer times calculation authority in your region. Users also have the option to choose their preferred Fiqh and daylight savings to adjust the prayer times automatically. Users can also choose their own notification sound.
If you are following daylight saving time, the time of your daily prayers will have to be adjusted accordingly. The Muslim and Quran - Prayer Times mobile application allows users to enable daylight savings time. To enable the feature, select prayer timings, go to settings, select daylight savings, choose the daylight savings time applicable in your region (+1 hour, +30 minutes, - 30 minutes, -1 hour, etc), and receive auto-adjusted prayer times notification on your phone.

Prayer Times in Other Cities of United States